shastri nagar, Jaipur, Rajasthan
GST No. 08CKLPP5649B1ZV
Call 08045736519 71% Response Rate
Send Enquiry
| Strength | 5% |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Usage/Application | Treat common hereditary baldness (a condition called alopecia androgenetica) |
| Brand | Mintop |
| Capacity | 60ml |
| Form | Liquid |
View Complete details
| Hair Concern | Dandruff |
| Gender | Unisex |
| Hair Type | Dry Hair |
| Professional Care | Yes |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Organic | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Cipla |
| Composition | Finasteride Tablets |
| Dose | 5 mg |
| Form | Tablets |
View Complete details
| Hair Concern | Hair Fall |
| Hair Type | Frizzy Hair |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
View Complete details