shastri nagar, Jaipur, Rajasthan
GST No. 08CKLPP5649B1ZV
Call 08045736519 71% Response Rate
Send Enquiry
| Strength | 35 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 35 mg |
| Packaging Type | Box |
| I Deal In | New Only |
View Complete details
| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Dose | Progynova 2mg |
| Packaging Type | Box |
| I Deal In | New Only |
View Complete details
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Dabigatran Etexilate Mesilate Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 110 mg |
View Complete details
| Strength | 12mg |
| Dosage | 1 per day |
| Prescription Required | No |
| Side Effects | no |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | Naltrexone |
| Brand Name | Naltima |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 24 Months |
View Complete details
| Usage/Application | Clinic |
| Packaging Type | Strip |
| Packaging Size | 10 tablet/strip |
| Brand | Cintigo 25mg Tablet |
| Treatment | Used To Treat Nausea And Vomiting Due To Travel Sickness |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablets |
| Composition | Naltrexone |
| Brand Name | Naltima |
| Manufacturer Name | Intas Pharmaceuticals |
| Usages | In the treatment of alcohol or opioid dependence. |
| Manufactured By | INTAS |
| Medicine Brand | Naltima-50 नल्टीमा ५० |
| Medicine Form | Tablet |
| Medicine Name | Naltrexone Hydrochloride Tablets IP |
| Medicine Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10 tablets |
| Prescription/Non prescription | Non prescription |
| Usage | 1 per day |
View Complete details
| Strength | 10 I.U |
| Manufacturer | shree exiimpo |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
| Packaging Type | Vial |
| Packaging Size | box |
View Complete details
| Strength | 150 mcg |
| Packaging Size | 60 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Packaging Type | Jar |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10 mg |
| Brand | Annavail |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | To regain weight or muscle |
| Shelf Life | 24 Months |
View Complete details
| Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand Name | Axpero 5 |
| Item Weight | 75 g |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Manufactured By | Cipla |
| Also gives | PCD Pharma Franchise |
View Complete details
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |
| Dose/Strength | 3 ml |
View Complete details
| Strength | 25/5 mg |
| Form | Tablets |
| Composition | Empagliflozin and Linagliptin Tablets |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Strength | 2 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Pomalidomide 2mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | Bottle |
| Composition | Sofosbuvir 400mg and Velpatasvir 100mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozan |
| Packaging Size | 2x14 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Strength | 150 mg |
| Packaging Type | 5 x 10 tablets |
| Usage/Application | Clinical |
| Brand | Fhena 150mg |
| Form | Tablet |
| Shelf Life | 24 Months |
View Complete details
| Dosage/Strength | 4 mg |
| Brand | Acitrom |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Form | Capsule |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Saxagliptin Tablets |
| Packaging Size | 2x14 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Strength | 1 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Repaglinide Tablets |
| Packaging Size | 10 Strips |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Dose/Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Compostion | Tamoxifen (10mg) |
| Brand | Nolvadex 10mg |
| Shelf Life | 12 Months |
| Treatment | It is used in the treatment of breast cancer |
View Complete details
Minimum Order Quantity: 1 Box
| Dose/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Nolvadex |
| Manufactured By | Nolvadex sweden |
View Complete details
| Strength | 0.1mg/0.02mg |
| Packaging Size | 21 Tablets |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
View Complete details
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | shree exiimpo |
| Manufacturer | shree exiimpo |
| Usage | To treat hair loss |
View Complete details
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | shree exiimpo |
| Manufacturer | shree exiimpo |
| Strength | 2.5mg |
View Complete details
| Product Type | Pharmaceutical Grade |
| Brand | shree exiimpo |
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Form | Capsule |
View Complete details
| Brand | shree exiimpo |
| Pack Size | 20gm |
| Composition | y |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details